Colivings in Portugal
Explore the best coliving options in Portugal for remote workers and digital nomads.
Explore the best coliving options in Portugal for remote workers and digital nomads.
The table below compares the top colivings in Portugal by price, coliving type, coworking space, and community manager.
| Name | Avg. Price/m | Coliving Type | Coworking | Community Manager | Reviews |
|---|---|---|---|---|---|
| Homeoffice Madeira | CoWorking + CoLiving | €1,700 | Social | ✅ | – | 5.0 (195) |
| Belavista CoLiving & Retreat | €1,203 | Social | ✅ | – | 4.3 (15) |
| Quinta do Cabeço Alto - Coliving & Coworking Retreat Venue - Madeira Island | €1,700 | Social | ✅ | Full-time | 5.0 (22) |
| A ver o Mar 1 | Coliving & Coworking | Funchal, Madeira | €3,470 | Social | ✅ | – | 5.0 (41) |
| Dwell Azores Coliving & Coworking | €2,040 | Social | ✅ | – | 5.0 (62) |
| Vivenda Felicidade Coliving - Surf and Permaculture | €980 | Social | ✅ | – | 5.0 (39) |
| Wild Souls Coliving | €2,160 | Social | ✅ | – | 5.0 (19) |
| Coliving The VALLEY Portugal countryside retreat for digital nomads | – | Social | ✅ | – | 5.0 (21) |
| Wome | coliving & coworking | – | Social | ✅ | – | 5.0 (29) |
| LAVA Açores Coworking & Coliving | – | Social | – | – | 4.9 (19) |
Loading colivings…