Colivings in New Zealand
Experience the best coliving spaces in New Zealand designed for digital nomads and remote workers.
Experience the best coliving spaces in New Zealand designed for digital nomads and remote workers.
The table below compares the top colivings in New Zealand by price, coliving type, coworking space, and community manager.
| Name | Avg. Price/m | Coliving Type | Coworking | Community Manager | Reviews |
|---|---|---|---|---|---|
| The Coh | €886 | Social | – | – | 4.8 (97) |
| West Terrace Lodge - Shared Living NZ | €459 | Social | ✅ | Full-time | 4.8 (5) |
| Park Tower Auckland | €828 | Social | ✅ | Full-time | 4.5 (84) |
| Brighton Lodge - Shared Living NZ | €578 | Social | ✅ | – | 4.0 (4) |
| UniLodge Stafford House - Wellington Student Accommodation | €771 | Shared Flat | – | Full-time | 4.0 (72) |
Loading colivings…